Rhythm Sukhumvit 36-38 Project Information
Rhythm Sukhumvit 36-38 Information| Project | Rhythm Sukhumvit 36-38 | ||
|---|---|---|---|
| Developer | AP Thailand | ||
| Land Area | Total 2 rai 2 ngan 76.30 sq.wah | ||
| Floors | 25 | Buildings | 1 |
| Total Units | 496 | Parking | Accounted for 48% or 213 cars, excluding stacked cars |
| Room Types • Studio: 24.00 sq.m. • 1 Bedroom: 33.00-49.00 sq m. • 2 Bedrooms: 54.50-86.00 sq m. | |||
| Google Maps View Rhythm Sukhumvit 36-38 condo map | |||
| Location Sukhumvit Road, Phra Khanong, Khlong Toei, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators • ลิฟท์โดยสาร 4 ตัว • ลิฟท์บริการ 1 ตัว | ||
| Public Transport • BTS Thong Lo 350 m. (Enter from Soi Sukhumvit 36) • BTS Thong Lo 500 m. (Enter from Soi Sukhumvit 38) | |||
| Bus Routes - | |||
| Nearby Landmarks PatumKongka School Bangkok Prep International school (PRIMARY CAMPUS) The Emporium The Em Quartier Gateway Ekkamai Samitivej Sukhumvit Hospital Theptarin Hospital Sukumvit Hospital |
Rhythm Sukhumvit 36-38 Overview
Rhythm Sukhumvit 36-38 Short previewRhythm Sukhumvit 36-38 condo sale price statistics from real listings
Rhythm Sukhumvit 36-38 has 58 sale listings in our system, with an average sale price of 7,493,391 THB (lowest 3,300,000 – highest 15,500,000 THB), or an average of about 183,726 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,847,401 THB (based on 2,885 listings in the same area), this project's sale price is about 37% below the area average
- Room sizes listed in this project: 24–80 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026