Supalai Veranda Rama 9 Project Information
Supalai Veranda Rama 9 Information| Project | Supalai Veranda Rama 9 | ||
|---|---|---|---|
| Developer | SUPALAI PUBLIC COMPANY LIMITED | ||
| Land Area | Total 12-3-66.9 rai | ||
| Floors | 31 | Buildings | 1 |
| Total Units | 1410 | Parking | 70% of the number of project units Does not include double parking |
| Room Types • Studio starting size 30.0 sq m. • 1 Bedroom, size 37.5 - 43.0 sq m. • 2 Bedrooms 57.5 – 65.5 sq m. • 3 Bedrooms 112 sq m. | |||
| Google Maps View Supalai Veranda Rama 9 condo map | |||
| Location Rama 9 Road, Bangkapi Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport Si Rat Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Show DC Piyavate Hospital |
Supalai Veranda Rama 9 Overview
Supalai Veranda Rama 9 Short previewSupalai Veranda Rama 9 condo rent price statistics from real listings
Supalai Veranda Rama 9 has 157 rent listings in our system, with an average rent price of 16,969 THB/month (lowest 9,000 – highest 95,000 THB/month), or an average of about 403 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,910 THB/month (based on 4,979 listings in the same area), this project's rent price is about 23% below the area average
- Room sizes listed in this project: 27.18–120 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026