Lumpini Ville Cultural Center Project Information
Lumpini Ville Cultural Center Information| Project | Lumpini Ville Cultural Center | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 12 rai 2 ngan 63 sq.wah | ||
| Floors | 8 | Buildings | 9 |
| Total Units | 1324 | Parking | about 750 cars |
| Room Types – Studio / 30.00-38.00 sq m. – 1 Bedroom / 35.00 – 45.00 sq m. – 2 Bedroom / 60.00 – 62.50 sq m. | |||
| Google Maps View Lumpini Ville Cultural Center condo map | |||
| Location Pracha Uthit Road Samsen Nok Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Huai Khwang 1.5 km. | |||
| Bus Routes - | |||
| Nearby Landmarks Regent's International School Bangkok Thailand Cultural Centre KIS International School Bangkok |
Lumpini Ville Cultural Center Overview
Lumpini Ville Cultural Center Short previewLumpini Ville Cultural Center condo rent price statistics from real listings
Lumpini Ville Cultural Center has 65 rent listings in our system, with an average rent price of 12,206 THB/month (lowest 8,000 – highest 24,000 THB/month), or an average of about 313 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 16,748 THB/month (based on 3,577 listings in the same area), this project's rent price is about 27% below the area average
- Room sizes listed in this project: 30–64.5 sqm
- Calculated from real listings in our system, last updated 2 Sep 2026