The Line Phahol-Pradipat Project Information
The Line Phahol-Pradipat Information| Project | The Line Phahol-Pradipat | ||
|---|---|---|---|
| Developer | SANSIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 5 rai | ||
| Floors | 46 | Buildings | 0 |
| Total Units | 981 | Parking | 50% including double parking |
| Room Types 1 Bedroom: 26.25 - 40.75 sq m. 2 Bedrooms: 51.50 - 67.00 sq m. 3 Bedrooms: 79.00 - 111.50 sq m. | |||
| Google Maps View The Line Phahol-Pradipat condo map | |||
| Location Pradiphat Road, Samsennai, Phayathai, Bangkok | |||
| Zone Sapankwai Pradiphat Mochit Jatujak | Elevators ลิฟท์ 6 ตัว | ||
| Public Transport • BTS Saphan Kwai 550 meters • Near the expressway | |||
| Bus Routes Bus No. 3, 9, 9ร, 97, 117 | |||
| Nearby Landmarks Samsenwittayalai School Paolo Memorial Phaholyothin Hospital Vimut Hospital |
The Line Phahol-Pradipat Overview
The Line Phahol-Pradipat Short previewThe Line Phahol-Pradipat condo rent price statistics from real listings
The Line Phahol-Pradipat has 132 rent listings in our system, with an average rent price of 21,383 THB/month (lowest 16,000 – highest 40,000 THB/month), or an average of about 602 THB/sqm
Compared with the Sapankwai Pradiphat Mochit Jatujak area average of 18,640 THB/month (based on 1,542 listings in the same area), this project's rent price is about 15% above the area average
- Room sizes listed in this project: 26–113 sqm
- Calculated from real listings in our system, last updated 9 Aug 2026