Centric Ratchada-Suthisan Project Information
Centric Ratchada-Suthisan Information| Project | Centric Ratchada-Suthisan | ||
|---|---|---|---|
| Developer | SC ASSET CORPORATION PUBLIC COMPANY LIMITED | ||
| Land Area | Total 1 rai 2ngan 39.00 sq.wah | ||
| Floors | 26 | Buildings | 1 |
| Total Units | 270 | Parking | - |
| Room Types 1 Bed / 30.88 – 44.64 sq m. 2 Bed / 49.05 – 68.26 sq m. | |||
| Google Maps View Centric Ratchada-Suthisan condo map | |||
| Location Sutthisan Winitchai Road, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Sutthisan Station 90 m. | |||
| Bus Routes - | |||
| Nearby Landmarks |
Centric Ratchada-Suthisan Overview
Centric Ratchada-Suthisan Short previewCentric Ratchada-Suthisan condo rent price statistics from real listings
Centric Ratchada-Suthisan has 34 rent listings in our system, with an average rent price of 15,088 THB/month (lowest 11,000 – highest 31,000 THB/month), or an average of about 416 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 16,723 THB/month (based on 3,526 listings in the same area), this project's rent price is about 10% below the area average
- Room sizes listed in this project: 30–60 sqm
- Calculated from real listings in our system, last updated 2 Jul 2026