Landmark @MRTA Station Project Information
Landmark @MRTA Station Information| Project | Landmark @MRTA Station | ||
|---|---|---|---|
| Developer | SIAMESE PRARAMKAO COMPANY LIMITED | ||
| Land Area | Total 13-1-63.5 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 1942 | Parking | 898 cars and 88 private parking spaces |
| Room Types 1 Bedroom, size 28-39 sq m. 2 Bedroom, size 40-54.5 sq m. 3 Bedroom, size 60-73 sq m. Sky Pool Villa Duplex, size 162-205 sq.m. | |||
| Google Maps View Landmark @MRTA Station condo map | |||
| Location Soi Rama 9, Bangkapi Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport Orange Line MRTA Station 350 meters Si Rat Expressway Rama 9 Road | |||
| Bus Routes - | |||
| Nearby Landmarks Show DC |
Landmark @MRTA Station Overview
Landmark @MRTA Station Short previewLandmark @MRTA Station condo rent price statistics from real listings
Landmark @MRTA Station has 30 rent listings in our system, with an average rent price of 27,583 THB/month (lowest 20,000 – highest 60,000 THB/month), or an average of about 639 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,957 listings in the same area), this project's rent price is about 26% above the area average
- Room sizes listed in this project: 27–99 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026