Lumpini Place Phahol-Sapankhwai Project Information
Lumpini Place Phahol-Sapankhwai Information| Project | Lumpini Place Phahol-Sapankhwai | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 7 rai 90 sq.wah | ||
| Floors | 29 | Buildings | 0 |
| Total Units | 1093 | Parking | about 700 cars |
| Room Types Studio / 30.00 sq m. 1 Bedroom / 35.00 - 44.00 sq m. 2 Bedroom / 65 sq m. 3 Bedroom / 90 sq m. | |||
| Google Maps View Lumpini Place Phahol-Sapankhwai condo map | |||
| Location 171 Pradipat Road, Samsen Nai Subdistrict, Phayathai District, Bangkok | |||
| Zone Sapankwai Pradiphat Mochit Jatujak | Elevators - | ||
| Public Transport Saphan Khwai BTS Skytrain | |||
| Bus Routes - | |||
| Nearby Landmarks Samsenwittayalai School Paolo Memorial Phaholyothin Hospital Vimut Hospital |
Lumpini Place Phahol-Sapankhwai Overview
Lumpini Place Phahol-Sapankhwai Short previewLumpini Place Phahol-Sapankhwai condo rent price statistics from real listings
Lumpini Place Phahol-Sapankhwai has 63 rent listings in our system, with an average rent price of 14,746 THB/month (lowest 9,500 – highest 45,000 THB/month), or an average of about 369 THB/sqm
Compared with the Sapankwai Pradiphat Mochit Jatujak area average of 18,659 THB/month (based on 1,519 listings in the same area), this project's rent price is about 21% below the area average
- Room sizes listed in this project: 29.5–90 sqm
- Calculated from real listings in our system, last updated 20 Jul 2026