The Capital Ekamai Thonglor Project Information
The Capital Ekamai Thonglor Information| Project | The Capital Ekamai Thonglor | ||
|---|---|---|---|
| Developer | KPN GROUP CORPORATION COMPANY LIMITED | ||
| Land Area | Total 2 rai 21 sq.wah | ||
| Floors | 27 | Buildings | 1 |
| Total Units | 281 | Parking | 190 cars |
| Room Types • 1 Bedroom / 30.00 – 48.00 sq m. • 2 Bedroom / 53.5 – 76.5 sq m. • Penthouse / 91.5 – 175.00 sq m. | |||
| Google Maps View The Capital Ekamai Thonglor condo map | |||
| Location New Petchburi Road, Bangkapi Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport BTS Skytrain Thonglor Station, BTS Skytrain Ekkamai Station | |||
| Bus Routes - | |||
| Nearby Landmarks Bangkok Hospital Klongtun Medical Center Camillian Hospital Petcharavej Hospital |
The Capital Ekamai Thonglor Overview
The Capital Ekamai Thonglor Short previewThe Capital Ekamai Thonglor condo rent price statistics from real listings
The Capital Ekamai Thonglor has 31 rent listings in our system, with an average rent price of 35,355 THB/month (lowest 16,000 – highest 150,000 THB/month), or an average of about 558 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,869 THB/month (based on 4,961 listings in the same area), this project's rent price is about 62% above the area average
- Room sizes listed in this project: 29.77–194 sqm
- Calculated from real listings in our system, last updated 10 Jul 2026