Park Origin Thonglor Condominium Information |
|---|
| Room Type | Floors | Building | Area |
|---|---|---|---|
| 2 2 | 51 fl. | B | 67 m2 |
| Park Origin Thonglor |
|---|
| Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
|
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
| Project name | Park Origin Thonglor |
|---|---|
| Project Owner | Origin Property |
| Total Area | 5 – 3 – 90.9 ไร่ Sq.m. |
| Total rooms | 1182 |
| จำนวนตึก | 3 ตึก |
| Total Buildings | 3 |
| Room features and room size. | • Building A • 1 Bedroom: 31.50-34.50 sq m. • 2 Bedrooms: 44.50-67.50 sq m. ________________________________________ • Building B • 1 Bedroom: 30.00-36.00 sq m. • 2 Bedroom: 40.50-45.00 sq m. ________________________________________ • Building C • 1 Bedroom: 32.50-33.50 sq m. • 2 Bedroom: 45.50-51.50 sq m. • 2 Bed Duo Space: 32.50-46.00 sq m. • 2 Bed Plus Duo Space: 47.50-51.50 sq m. • 2 Bed Penthouse: 55.00-66.50 sq m. • 3 Bed Penthouse: 97.00 sq.m. |
| Total Parking Lot | Automatic Parking 54% |
| Total Elevator | 3 elevators in Building A 4 elevators in Building B 4 elevators in Building C |
| Public Transportation | • BTS Thong Lo • Sukhumvit Road • Phetchaburi Road • Si Rat Expressway |
| Pet Allowed | ❌ Not allowed |
| Address | Soi Thonglor 10, Khlong Tan Nuea Subdistrict, Wattana District, Bangkok |
| Zone | Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
| Place / Landmark |
PatumKongka School
Camillian Hospital Sukumvit Hospital |
| Rent ID : | POT36-0043 | |
|---|---|---|
| Rate : | 75,000 | Baht/Month |
| Type | Floors | Bld. | Area |
|---|---|---|---|
| 2 2 | 51 | B | 67 m2 |
| Park Origin Thonglor | ||
| Mid-Sukhumvit-Asoke-Prompong-Thonglor-Eakamai |
Park origin Thonglor
Details Room 67 sq m, Floor 51 (top floor of the building), Building B
2 bed 2 bath
TV 75 inches in the living room and 65 inches in the bedroom
have a bathtub
Oven, microwave, built-in washer and dryer water heater refrigerator buildin
bunk bed small room Big room, 6 feet bed
There is a day bed. by the window
north east not block view
| Room Details | ||
|---|---|---|
| able to stay : | 1-3 person/room | |
|
avg. rent :
25,000
Baht/person/Month |
||
| Room rental contract | ||
|---|---|---|
| Rental guarantee fee | 2 | Month |
| Advance rent | 1 | Month |
| Total contract fee | 3 | Month |
| Total contract fee | 225,000 | Baht |
| Rental room status | ||
|---|---|---|
| Already rented | ||
| Rent including annual common fees already | ||
| Minimum contract term of 6 months - 1 year | ||
| The room has been inspected and approved | ||
|
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
||
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
Park origin Thonglor
Details Room 67 sq m, Floor 51 (top floor of the building), Building B
2 bed 2 bath
TV 75 inches in the living room and 65 inches in the bedroom
have a bathtub
Oven, microwave, built-in washer and dryer water heater refrigerator buildin
bunk bed small room Big room, 6 feet bed
There is a day bed. by the window
north east not block view
| ID : POT36-0043 |
|---|
| Share |
| Room rental details | ||
|---|---|---|
| Rental | 75,000 | Baht/Month |
| Room rental contract | ||
|---|---|---|
| Rental guarantee fee | 2 | Months |
| Advance rent | 1 | Month |
| Total contract fee | 3 | Months |
| Total contract fee | 225,000 | Baht |
| Rental room status | ||
|---|---|---|
| Immediately available | ||
| Ready to sign rental contract | ||
| Rent including annual common fees already | ||
| Minimum contract term of 1 year | ||
| The room has been inspected and approved | ||
|
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
||