Atmoz Tropicana Bangna Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom - | - fl. | - | m2 |
Atmoz Tropicana Bangna |
---|
Bangna Bearing Lasalle Bang Phli Mega Bangna |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Atmoz Tropicana Bangna |
---|---|
Project Owner | AssetWise Public Company Limited |
Total Area | 10-1-86.5 ไร่ |
Total rooms | 1101 |
Total Buildings | 0 |
Total Floors | 0 |
Room features and room size. | 1 Bedroom: 22.25 - 34.93 sq.m. 1 Bedroom Exclusive: 25.19 - 27.96 sq.m. 1 Bedroom Extra: 27.93 – 34.29 sq.m. 1 Bedroom Plus: 30.94 – 34.93 sq.m.
|
Total Parking Lot | 442 cars (40%)
|
Total Elevator | 3 elevators per building
|
Public Transportation | Yellow Line BTS Sri Eiam Station
|
Bus Passing | 2, 23, 45, 132, 133, 139, 180, 552, 552A
|
Pet Allowed | ❌ Not allowed |
Address | Bangna-Trad Road Km. 4, Bang Na, Bangkok 10260 |
Zone | Bangna Bearing Lasalle Bang Phli Mega Bangna |
Place / Landmark |
Thainakarin Hospital
Prince Suvarnabhumi Hospital Central Bangna International Community School (ICS) Sikarin Hospital Bangna 1 Hospital |
Sale ID : | ATB19-0016 | |
---|---|---|
Rate : | 1,790,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | - | - | 23 m2 |
Atmoz Tropicana Bangna | ||
Bangna-Bearing-Lasalle-Bang-Phli--Mega-Bangna |
Unit Price Details | ||
---|---|---|
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified |
Atmoz Tropicana Bangna |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : ATB19-0016 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 1,790,000 | Baht |
Average Price | 77,826.09 | Baht/Sq.m. |
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified | ||
Atmoz Tropicana Bangna |