BAAN NUNTHASIRI Project Information
BAAN NUNTHASIRI Information| Project | BAAN NUNTHASIRI | ||
|---|---|---|---|
| Developer | |||
| Land Area | Total 3-2-61 | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 79 | Parking | - |
| Room Types - | |||
| Google Maps View BAAN NUNTHASIRI condo map | |||
| Location - | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
BAAN NUNTHASIRI Overview
BAAN NUNTHASIRI Short Preview No overview details for BAAN NUNTHASIRI are available at the moment.