Condo Diamond Ratchada Project Information
Condo Diamond Ratchada Information| Project | Condo Diamond Ratchada | ||
|---|---|---|---|
| Developer | DIAMOND RATCHADA PROPERTY CO.,LTD. And CITY PLUS REAL ESTATE | ||
| Land Area | Total 4 rai 2 ngan 88 sq.wah | ||
| Floors | 31 | Buildings | 3 |
| Total Units | 436 | Parking | 327 cars |
| Room Types – Studio / 33.71 – 34.96 sq m. – 1 Bedroom / 34.39 – 50.31 sq m. – 2 Bedrooms / 49.63 – 59.59 sq m. | |||
| Google Maps View Condo Diamond Ratchada condo map | |||
| Location Soi Ratchadaphisek 12, Ratchadaphisek 12 Road, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Huai Khwang | |||
| Bus Routes - | |||
| Nearby Landmarks Esplanade Ratchada Thailand Cultural Centre |
Condo Diamond Ratchada Overview
Condo Diamond Ratchada Short previewCondo Diamond Ratchada condo sale price statistics from real listings
Condo Diamond Ratchada has 24 sale listings in our system, with an average sale price of 3,877,500 THB (lowest 2,450,000 – highest 6,850,000 THB), or an average of about 89,717 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,850,040 THB (based on 2,255 listings in the same area), this project's sale price is close to the area average
- Room sizes listed in this project: 29–65 sqm
- Calculated from real listings in our system, last updated 3 Aug 2026