Four Seasons Private Residences Project Information
Four Seasons Private Residences Information| Project | Four Seasons Private Residences | ||
|---|---|---|---|
| Developer | Country Group Development | ||
| Land Area | Total – 35-2-68 rai (พื้นที่รวมส่วนโรงแรม)– พื้นที่ขาย : 64,290 sqm | ||
| Floors | 73 | Buildings | 1 |
| Total Units | 355 | Parking | 600 cars |
| Room Types – 1 Bedroom: 104 sq m. – 2 Bedrooms: 115-140 sq m. – 3 Bedrooms: 191-253 sq m. – 4 Bedrooms: 355-399 sq m. – 5 Bedrooms: 492-499 sq m. – Penthouse: contact the sales office* | |||
| Google Maps View Four Seasons Private Residences condo map | |||
| Location Soi Charoen Krung 64, Charoen Krung Road, Yannawa, Sathorn | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks Shrewsbury International School Lerdsin Hospital |
Four Seasons Private Residences Overview
Four Seasons Private Residences Short previewFour Seasons Private Residences condo sale price statistics from real listings
Four Seasons Private Residences has 7 sale listings in our system, with an average sale price of 81,994,612 THB (lowest 46,850,000 – highest 237,000,000 THB), or an average of about 441,955 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,116,699 THB (based on 1,032 listings in the same area), this project's sale price is about 710% above the area average
- Room sizes listed in this project: 115–400 sqm
- Calculated from real listings in our system, last updated 21 Jun 2026