Hyde Sukhumvit 11 Project Information
Hyde Sukhumvit 11 Information| Project | Hyde Sukhumvit 11 | ||
|---|---|---|---|
| Developer | Grande Asset Hotels and Property Company Limited | ||
| Land Area | Total 2 – 1 – 58 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 478 | Parking | Approximately 276 cars (accounting for 57%, excluding double parking) |
| Room Types • Studio size 26.97 – 27.57 sq m. • 1 Bedroom, size 32.34 – 35.15 sq m. • 2 Bedrooms, size 52.39 – 63.81 sq m. • 3 Bedrooms, size 84.57 – 142.16 sq m. • Duplex size 63.12 sq m. • Penthouse size 139.02 – 164.49 sq m. • Villa size 196.33 sq m. | |||
| Google Maps View Hyde Sukhumvit 11 condo map | |||
| Location Soi Sukhumvit 11, Sukhumvit Road, Khlong Toei Nuea Watthana, Bangkok | |||
| Zone Nana Soi Nana | Elevators - | ||
| Public Transport • BTS Nana 450 meters • Shuttle Bus 2 cars | |||
| Bus Routes - | |||
| Nearby Landmarks Mater Dei School Saint Dominic School Wattana Wittaya Academy NIST International School Central Embassy Bumrungrad International Hospital |
Hyde Sukhumvit 11 Overview
Hyde Sukhumvit 11 Short previewHyde Sukhumvit 11 condo sale price statistics from real listings
Hyde Sukhumvit 11 has 28 sale listings in our system, with an average sale price of 9,728,214 THB (lowest 6,400,000 – highest 14,620,000 THB), or an average of about 215,077 THB/sqm
Compared with the Nana Soi Nana area average of 12,372,919 THB (based on 222 listings in the same area), this project's sale price is about 21% below the area average
- Room sizes listed in this project: 27–63.8 sqm
- Calculated from real listings in our system, last updated 2 Jul 2026