Kalm Penthouse Project Information
Kalm Penthouse Information| Project | Kalm Penthouse | ||
|---|---|---|---|
| Developer | CAST ESTATE DEVELOPMENT COMPANY LIMITED | ||
| Land Area | Total 0-1-63 rai | ||
| Floors | 7 | Buildings | 1 |
| Total Units | 16 | Parking | 21 cars, excluding stacked cars |
| Room Types • 2 bedrooms, 2 bathrooms: 100 – 114 sq m. • 3 bedrooms, 2 bathrooms: 127 – 130 sq m. • 3 bedrooms, 3 bathrooms: 158 – 175 sq.m. | |||
| Google Maps View Kalm Penthouse condo map | |||
| Location Soi Soonvijai 2, Bangkapi Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators 1 ตัว | ||
| Public Transport • Rama 9 Expressway • Si Rat Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Bangkok Hospital |
Kalm Penthouse Overview
Kalm Penthouse Short previewKalm Penthouse condo sale price statistics from real listings
Kalm Penthouse has 2 sale listings in our system, with an average sale price of 29,625,000 THB (lowest 25,650,000 – highest 33,600,000 THB), or an average of about 211,399 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,410,453 THB (based on 2,215 listings in the same area), this project's sale price is about 448% above the area average
- Room sizes listed in this project: 124.5–155 sqm
- Calculated from real listings in our system, last updated 24 Jan 2025