Lumpini Place Rama 4–Kluaynamthai Project Information
Lumpini Place Rama 4–Kluaynamthai Information| Project | Lumpini Place Rama 4–Kluaynamthai | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 4 rai 1 ngan 4.00 sq.wah | ||
| Floors | 28 | Buildings | 1 |
| Total Units | 887 | Parking | - |
| Room Types – 1 Bedroom / 28.0 – 35.0 sq m. – 2 Bedroom / 56.0 sq m. - Shop suite (4 units) | |||
| Google Maps View Lumpini Place Rama 4–Kluaynamthai condo map | |||
| Location Soi along the main road, Rama 4 Road, Phra Khanong Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Rama 4 Khlongtoei Kluaynamthai | Elevators - | ||
| Public Transport Ekkamai BTS 800 meters, Phra Khanong BTS 1.1 kilometers, Queen Sirikit National Convention Center MRT, near the expressway (Chalerm Mahanakorn Stage 1) | |||
| Bus Routes - | |||
| Nearby Landmarks PatumKongka School Bangkok Prep International school (PRIMARY CAMPUS) Gateway Ekkamai Kluaynamthai Hospital Theptarin Hospital Sukumvit Hospital |
Lumpini Place Rama 4–Kluaynamthai Overview
Lumpini Place Rama 4–Kluaynamthai Short previewLumpini Place Rama 4–Kluaynamthai condo sale price statistics from real listings
Lumpini Place Rama 4–Kluaynamthai has 35 sale listings in our system, with an average sale price of 2,985,314 THB (lowest 2,100,000 – highest 6,080,000 THB), or an average of about 92,887 THB/sqm
Compared with the Rama 4 Khlongtoei Kluaynamthai area average of 4,608,871 THB (based on 299 listings in the same area), this project's sale price is about 35% below the area average
- Room sizes listed in this project: 25–80.5 sqm
- Calculated from real listings in our system, last updated 4 Aug 2026