Lumpini Ville Cultural Center Project Information
Lumpini Ville Cultural Center Information| Project | Lumpini Ville Cultural Center | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 12 rai 2 ngan 63 sq.wah | ||
| Floors | 8 | Buildings | 9 |
| Total Units | 1324 | Parking | about 750 cars |
| Room Types – Studio / 30.00-38.00 sq m. – 1 Bedroom / 35.00 – 45.00 sq m. – 2 Bedroom / 60.00 – 62.50 sq m. | |||
| Google Maps View Lumpini Ville Cultural Center condo map | |||
| Location Pracha Uthit Road Samsen Nok Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Huai Khwang 1.5 km. | |||
| Bus Routes - | |||
| Nearby Landmarks Regent's International School Bangkok Thailand Cultural Centre KIS International School Bangkok |
Lumpini Ville Cultural Center Overview
Lumpini Ville Cultural Center Short previewLumpini Ville Cultural Center condo sale price statistics from real listings
Lumpini Ville Cultural Center has 29 sale listings in our system, with an average sale price of 2,423,069 THB (lowest 1,700,000 – highest 3,899,000 THB), or an average of about 63,308 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,839,053 THB (based on 2,268 listings in the same area), this project's sale price is about 37% below the area average
- Room sizes listed in this project: 30–64.5 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026