Mazarine Ratchayothin Project Information
Mazarine Ratchayothin Information| Project | Mazarine Ratchayothin | ||
|---|---|---|---|
| Developer | GRAND UNITY DEVELOPMENT COMPANY LIMITED | ||
| Land Area | Total 3-3-46.6 rai | ||
| Floors | 37 | Buildings | 1 |
| Total Units | 474 | Parking | There is an Auto Parking system 70% |
| Room Types Studio: usable area 24.0-25.5 sq m. 1 Bedroom: usable area 32.5-33.0 sq m. 1 Bedroom Flexi: usable area 41.5-43.0 sq m. 2 Bedroom: usable area 48.0 sq.m. | |||
| Google Maps View Mazarine Ratchayothin condo map | |||
| Location Phaholyothin Road, Chomphon Subdistrict, Chatuchak District, Bangkok | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators ลิฟต์โดยสาร 3 ตัว / ลิฟต์บริการ 1 ตัว | ||
| Public Transport Next to the stairs of BTS Ratchayothin Phaholyothin Road Don Muang Tollway Si Rat Expressway | |||
| Bus Routes No. 24, 26, 34, 39, 59, 63, 104, 107, 126, 129, 178, 185, 188, 503, 543ก and 545 | |||
| Nearby Landmarks Paolo Kaset Hospital Attamit School |
Mazarine Ratchayothin Overview
Mazarine Ratchayothin Short previewMazarine Ratchayothin condo sale price statistics from real listings
Mazarine Ratchayothin has 16 sale listings in our system, with an average sale price of 6,341,875 THB (lowest 3,900,000 – highest 11,350,000 THB), or an average of about 169,259 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 3,659,544 THB (based on 1,496 listings in the same area), this project's sale price is about 73% above the area average
- Room sizes listed in this project: 25–48.57 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026