Modiz Voyage Srinakarin Project Information
Modiz Voyage Srinakarin Information| Project | Modiz Voyage Srinakarin | ||
|---|---|---|---|
| Developer | Assetwise Public Company Limited | ||
| Land Area | Total 3-2-85.4 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 813 | Parking | Parking: 326 cars (approximately 40%) |
| Room Types Room size: 1 Bedroom: 24.50 - 28.00 sq.m. 1 Bedroom Plus: 34.00 - 34.60 sq.m. 1 Bedroom Vertical Suite: 24.80 - 26.30 sq.m. 1 Bedroom Plus Vertical Suite: 34.00 - 34.80 sq.m. | |||
| Google Maps View Modiz Voyage Srinakarin condo map | |||
| Location Srinakarin Road, Huamark Subdistrict, Bangkapi District, Bangkok | |||
| Zone Srinakarin Pattanakan Suanluang | Elevators ลิฟท์: 5 ตัวโดยสาร + 1 ตัวบริการ | ||
| Public Transport Yellow Line Sri Kritha Station (approximately 300 meters) | |||
| Bus Routes Bus lines 27, 40, 113, 133, 182, 207, 519, 58 | |||
| Nearby Landmarks Samitivej Srinakarin Hospital Vibharam Hospital Vejthani Hospital |
Modiz Voyage Srinakarin Overview
Modiz Voyage Srinakarin Short previewModiz Voyage Srinakarin: High-Rise Condo on Srinakarin Road near the Yellow Line
Modiz Voyage Srinakarin condo sale price statistics from real listings
Modiz Voyage Srinakarin has 2 sale listings in our system, with an average sale price of 3,357,850 THB (lowest 445,700 – highest 6,270,000 THB), or an average of about 96,621 THB/sqm
Compared with the Srinakarin Pattanakan Suanluang area average of 2,496,181 THB (based on 972 listings in the same area), this project's sale price is about 35% above the area average
- Room sizes listed in this project: 34.1–34.8 sqm
- Calculated from real listings in our system, last updated 13 Jul 2026