Nusa State Tower Project Information
Nusa State Tower Information| Project | Nusa State Tower | ||
|---|---|---|---|
| Developer | Nusasiri Public Company Limited | ||
| Land Area | Total 5-1-53 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 166 | Parking | 100% of the number of units |
| Room Types 1 Bedroom: 61 - 136 square meters 2 Bedrooms: 126.47 square meters | |||
| Google Maps View Nusa State Tower condo map | |||
| Location Silom Road (Charoen Krung) | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport Near BTS Saphan Taksin Station and Surasak Station | |||
| Bus Routes 1, 15, 17, 76, 77, 115, 163, 504, 514 | |||
| Nearby Landmarks Lerdsin Hospital Saint Louis Hospital The Bangkok Christian Hospital Shrewsbury International School NIST International School Assumption College Bangkok Christian College Silom Complex |
Nusa State Tower Overview
Nusa State Tower Short Preview No overview details for Nusa State Tower are available at the moment.