Nusasiri Grand Project Information
Nusasiri Grand Information| Project | Nusasiri Grand | ||
|---|---|---|---|
| Developer | NUSASIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total 3-0-312 rai | ||
| Floors | 28 | Buildings | 2 |
| Total Units | 303 | Parking | - |
| Room Types • Studio 37 sq m. • 1 Bedroom 37 – 80 sq.m. • 2 Bedroom 80 – 123 sq.m. • 3 Bedroom 130 – 180 sq.m. • Penthouse | |||
| Google Maps View Nusasiri Grand condo map | |||
| Location Soi Sukhumvit 42, Sukhumvit Road, Phra Khanong Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators ลิฟท์โดยสาร 5 ตัว | ||
| Public Transport • Ekkamai BTS Skytrain | |||
| Bus Routes - | |||
| Nearby Landmarks PatumKongka School Kluaynamthai Hospital Sukumvit Hospital Theptarin Hospital |
Nusasiri Grand Overview
Nusasiri Grand Short previewNusasiri Grand condo sale price statistics from real listings
Nusasiri Grand has 18 sale listings in our system, with an average sale price of 16,952,722 THB (lowest 6,200,000 – highest 34,650,000 THB), or an average of about 151,542 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,846,828 THB (based on 2,884 listings in the same area), this project's sale price is about 43% above the area average
- Room sizes listed in this project: 37–176 sqm
- Calculated from real listings in our system, last updated 3 Aug 2026