Park Origin Phayathai Project Information
Park Origin Phayathai Information| Project | Park Origin Phayathai | ||
|---|---|---|---|
| Developer | ORIGIN PROPERTY PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2 – 1 – 36 rai | ||
| Floors | 35 | Buildings | 1 |
| Total Units | 550 | Parking | 50% (both automatic parking and regular parking) |
| Room Types • 1 Bedroom, size 23.80 – 25.70 sq m. • 1 Bedroom (Innovation Plan, 2-storey bed) size 27.10 – 31.00 sq.m. • 1 Bedroom Plus, size 31.70 – 37.30 sq m. • 1 Bedroom, size 34.30 sq m. • 2 Bedroom 48.40 sq m. • 2 Bedroom 55.20 sq m. | |||
| Google Maps View Park Origin Phayathai condo map | |||
| Location Phayathai Road, Thanon Phayathai Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam | Elevators ลิฟต์โดยสาร 4 ตัว Service Lift 1 ตัว | ||
| Public Transport • Phaya Thai BTS Skytrain • Airport Rail Link Phaya Thai • BTS SkyTrain Victory Monument | |||
| Bus Routes • Bus NO. 9, 34, 36, 38 ร, 54, 59, 62, 74, 77, 140, 163 ร, 172 ร, 177 ร, 183 ร, 187, 204, 503, 529 ร, 536 | |||
| Nearby Landmarks Chitralada School RBIS International School Siam Singapore International School Siam Paragon Phyathai 1 Hospital Phyathai 2 Hospital Ramathibodi Hospital Rajavithi Hospital Phramongkutklao Hospital |
Park Origin Phayathai Overview
Park Origin Phayathai Short previewPark Origin Phayathai condo sale price statistics from real listings
Park Origin Phayathai has 18 sale listings in our system, with an average sale price of 9,967,778 THB (lowest 5,300,000 – highest 20,500,000 THB), or an average of about 293,301 THB/sqm
Compared with the Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam area average of 8,109,308 THB (based on 811 listings in the same area), this project's sale price is about 23% above the area average
- Room sizes listed in this project: 24–58 sqm
- Calculated from real listings in our system, last updated 17 Jul 2026