The Link Advance Project Information
The Link Advance Information| Project | The Link Advance | ||
|---|---|---|---|
| Developer | TARAROM ESTATE COMPANY LIMITED | ||
| Land Area | - | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 0 | Parking | - |
| Room Types 1 Bed / 40.20 – 51.70 sq m. 2 Bed / 68.60 – 78.70 sq m. | |||
| Google Maps View The Link Advance condo map | |||
| Location Soi Luesuk, Sukhumvit 50 Road, Phra Khanong Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Phrakhanong ON Nut Bangchak Udomsuk | Elevators - | ||
| Public Transport BTS On Nut Station and near Ramintra-At Narong, Bangna-Din Daeng Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks |
The Link Advance Overview
The Link Advance Short previewThe Link Advance condo sale price statistics from real listings
The Link Advance has 5 sale listings in our system, with an average sale price of 3,838,000 THB (lowest 2,000,000 – highest 7,370,000 THB), or an average of about 82,609 THB/sqm
Compared with the Phrakhanong ON Nut Bangchak Udomsuk area average of 3,865,570 THB (based on 3,933 listings in the same area), this project's sale price is close to the area average
- Room sizes listed in this project: 30–80 sqm
- Calculated from real listings in our system, last updated 30 Jun 2026