The Lumpini 24 Project Information
The Lumpini 24 Information| Project | The Lumpini 24 | ||
|---|---|---|---|
| Developer | LPN | ||
| Land Area | Total 3 rai 2 ngan 22.50 sq.wah | ||
| Floors | 46 | Buildings | 2 |
| Total Units | 402 | Parking | Approximately 290 cars or 70% |
| Room Types – 1 Bed / 26.00 – 99.50 sq m. – 2 Bed / 53.50 – 109.00 sq m. – 3 Bed / 124.00 – 164.00 sq m. | |||
| Google Maps View The Lumpini 24 condo map | |||
| Location Soi Sukhumvit 24, Khlong Tan Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators ลิฟท์ 4 ตัว / ลิฟท์ขนของ 1 ตัว | ||
| Public Transport Phrom Phong BTS Skytrain | |||
| Bus Routes No buses pass | |||
| Nearby Landmarks Sacred Heart Convent School Sainampeung School Bangkok Prep International school (PRIMARY CAMPUS) The Emporium The Em Quartier Queen Sirikit National Convention Center Theptarin Hospital |
The Lumpini 24 Overview
The Lumpini 24 Short previewThe Lumpini 24 condo sale price statistics from real listings
The Lumpini 24 has 78 sale listings in our system, with an average sale price of 9,951,654 THB (lowest 2,550,000 – highest 41,100,000 THB), or an average of about 222,745 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,853,153 THB (based on 2,884 listings in the same area), this project's sale price is about 16% below the area average
- Room sizes listed in this project: 19–126 sqm
- Calculated from real listings in our system, last updated 23 Jul 2026