The Tree Sukhumvit 71-Ekamai Project Information
The Tree Sukhumvit 71-Ekamai Information| Project | The Tree Sukhumvit 71-Ekamai | ||
|---|---|---|---|
| Developer | Pruksa Real Estate Public Company Limited | ||
| Land Area | Total 3-2-52 rai | ||
| Floors | 33 | Buildings | 1 |
| Total Units | 883 | Parking | 333 cars, representing 37% (excluding stacked cars) |
| Room Types • 1 Bedroom, size 24.10 – 30.40 sq m. • 1 Bedroom Plus, size 34.45 – 35.35 sq m. • 2 Bedrooms, size 49.15 – 56.45 sq m. • Loft units, size 37.08 – 67.26 sq m. | |||
| Google Maps View The Tree Sukhumvit 71-Ekamai condo map | |||
| Location Soi Sukhumvit 71, Suan Luang Subdistrict, Suan Luang District, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators ลิฟต์โดยสาร 4 ตัว , ลิฟต์ขนของ 1 ตัว | ||
| Public Transport • Airport Link Ramkhamhaeng • MRT Orange Line • Klong Tan Bridge Pier • Ramkhamhaeng Pier 1 • Chalong Rat Expressway • Ramintra-At Narong Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Klongtun Medical Center Dr. Panya General Hospital Petcharavej Hospital |
The Tree Sukhumvit 71-Ekamai Overview
The Tree Sukhumvit 71-Ekamai Short previewThe Tree Sukhumvit 71-Ekamai condo sale price statistics from real listings
The Tree Sukhumvit 71-Ekamai has 63 sale listings in our system, with an average sale price of 3,480,714 THB (lowest 2,450,000 – highest 6,200,000 THB), or an average of about 105,037 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,855,173 THB (based on 2,883 listings in the same area), this project's sale price is about 71% below the area average
- Room sizes listed in this project: 23–60 sqm
- Calculated from real listings in our system, last updated 30 Jul 2026