Walden Asoke Project Information
Walden Asoke Information| Project | Walden Asoke | ||
|---|---|---|---|
| Developer | Habitat Group | ||
| Land Area | Total 0-2-20 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 83 | Parking | Parking for 40 cars or 48% of the total parking area |
| Room Types • 1 Bedroom (A1-A6): 31.10-35.31 sq m. • 1 Bedroom Plus (B1-B6): 37.72-42.58 sq m. • 1 Bedroom Simplex (C1-C2): 31.24-37.11 sq m. • 1 Bedroom Plus Garden (G1-G2): 42.12-46.80 sq m. • 1 Bedroom Loft (D5): 58.52 sq m. • 1 Bedroom Plus Loft (D1-D4, D6-D7): 54.14-64.11 sq m. • 2 Bedroom Loft (D8-D9): 64.61-65.43 sq m. | |||
| Google Maps View Walden Asoke condo map | |||
| Location Soi Sukhumvit 23, North Klongtoey Subdistrict, Wattana District, Bangkok. | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators 2 ตัว | ||
| Public Transport • BTS Asoke 700 meters • MRT Sukhumvit 700 meters | |||
| Bus Routes Bus No. 2, 25, 38, 40, 48, 98, 501, 508 and 511 | |||
| Nearby Landmarks |
Walden Asoke Overview
Walden Asoke Short PreviewWalden Asoke condo sale price statistics from real listings
Walden Asoke has 6 sale listings in our system, with an average sale price of 7,205,000 THB (lowest 4,600,000 – highest 8,450,000 THB), or an average of about 162,685 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,853,153 THB (based on 2,884 listings in the same area), this project's sale price is about 39% below the area average
- Room sizes listed in this project: 31–89 sqm
- Calculated from real listings in our system, last updated 3 Jul 2026