KAVALON Project Information
KAVALON Information| Project | KAVALON | ||
|---|---|---|---|
| Developer | AssetWise Public Company Limited | ||
| Land Area | Total 20 rai | ||
| Floors | 8 | Buildings | 9 |
| Total Units | 2192 | Parking | 736 parking spaces (39%) |
| Room Types Studio 22.20-23.80 sq.m., 1 BR 24.00-31.10 sq.m., 1 BR Plus 36.40-36.80 sq.m., Duplex Access Pool 53.00-53.90 sq.m. | |||
| Google Maps View KAVALON condo map | |||
| Location Phahon Yothin Road, Khlong Neung Subdistrict, Khlong Luang District, Pathum Thani Province Khlong Neung Khlong Luang Pathum Thani 12120 | |||
| Zone Rangsit Lam Luk Ka Patumtani Bangkok - Thammasat University | Elevators 20 ลิฟท์ (2 ตัวต่ออาคาร) | ||
| Public Transport Bangkok University 100m from entrance, Mingle Mall 450m | |||
| Bus Routes BRT, Local buses | |||
| Nearby Landmarks |
KAVALON Overview
KAVALON Short Preview No overview details for KAVALON are available at the moment.
KAVALON condo sale price statistics from real listings
KAVALON has 74 sale listings in our system, with an average sale price of 2,578,716 THB (lowest 1,700,000 – highest 3,790,000 THB), or an average of about 92,854 THB/sqm
Compared with the Rangsit Lam Luk Ka Patumtani Bangkok - Thammasat University area average of 1,916,102 THB (based on 1,995 listings in the same area), this project's sale price is about 35% above the area average
- Room sizes listed in this project: 22–37.4 sqm
- Calculated from real listings in our system, last updated 9 Jul 2026