KAVALON Project Information
KAVALON Information| Project | KAVALON | ||
|---|---|---|---|
| Developer | AssetWise Public Company Limited | ||
| Land Area | Total 20 rai | ||
| Floors | 8 | Buildings | 9 |
| Total Units | 2192 | Parking | 736 parking spaces (39%) |
| Room Types Studio 22.20-23.80 sq.m., 1 BR 24.00-31.10 sq.m., 1 BR Plus 36.40-36.80 sq.m., Duplex Access Pool 53.00-53.90 sq.m. | |||
| Google Maps View KAVALON condo map | |||
| Location Phahon Yothin Road, Khlong Neung Subdistrict, Khlong Luang District, Pathum Thani Province Khlong Neung Khlong Luang Pathum Thani 12120 | |||
| Zone Rangsit Lam Luk Ka Patumtani Bangkok - Thammasat University | Elevators 20 ลิฟท์ (2 ตัวต่ออาคาร) | ||
| Public Transport Bangkok University 100m from entrance, Mingle Mall 450m | |||
| Bus Routes BRT, Local buses | |||
| Nearby Landmarks |
KAVALON Overview
KAVALON Short Preview No overview details for KAVALON are available at the moment.