The Base Wongsawang Project Information
The Base Wongsawang Information| Project | The Base Wongsawang | ||
|---|---|---|---|
| Developer | Sansiri Public Company Limited | ||
| Land Area | Total 3 rai | ||
| Floors | 40 | Buildings | 1 |
| Total Units | 684 | Parking | Approx 280+ parking spaces (41%) |
| Room Types 1 Bedroom 25.25-26.50 sq.m., 1 Bedroom 29.00-30.25 sq.m., 1 Bedroom Plus 34.50 sq.m., 2 Bedroom 44.75-46.00 sq.m., 1 Bedroom Loft 29.00-30.25 sq.m., 1 Bedroom Plus Loft 34.50-34.75 sq.m. | |||
| Google Maps View The Base Wongsawang condo map | |||
| Location Wongsawang Road, Bang Sue District, Bangkok Prachaachuen Bang Sue Bangkok 10800 | |||
| Zone Bang Sue Wong Sawang Pracha Chuen Tao Poon | Elevators 137 ตัวรวม (4 ตัว/อาคาร) | ||
| Public Transport MRT Wongsawang 650m, Sri Rat Expressway 2.5km | |||
| Bus Routes Public transport, Near Wongsawang fresh market & Big C Market 400m | |||
| Nearby Landmarks |
The Base Wongsawang Overview
The Base Wongsawang Short Preview No overview details for The Base Wongsawang are available at the moment.
The Base Wongsawang condo sale price statistics from real listings
The Base Wongsawang has 1 sale listings in our system, with an average sale price of 3,670,000 THB (lowest 3,670,000 – highest 3,670,000 THB), or an average of about 106,377 THB/sqm
Compared with the Bang Sue Wong Sawang Pracha Chuen Tao Poon area average of 3,034,519 THB (based on 1,744 listings in the same area), this project's sale price is about 21% above the area average
- Room sizes listed in this project: 34.5 sqm
- Calculated from real listings in our system, last updated 7 Sep 2026