Arise Ratchada 19 Project Information
Arise Ratchada 19 Information| Project | Arise Ratchada 19 | ||
|---|---|---|---|
| Developer | Fortune Plus Property | ||
| Land Area | - | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 132 | Parking | 39 cars, excluding stacked cars |
| Room Types • 1 Bedroom: 22.70-32.60 sq m. • 1 Bedroom Plus: 36.80 sq m. • 2 Bedrooms: 49.51 sq m. | |||
| Google Maps View Arise Ratchada 19 condo map | |||
| Location Soi Ratchadaphisek 19, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators 2 ตัว | ||
| Public Transport • MRT Ratchadapisek | |||
| Bus Routes - | |||
| Nearby Landmarks |
Arise Ratchada 19 Overview
Arise Ratchada 19 Short previewArise Ratchada 19 condo rent price statistics from real listings
Arise Ratchada 19 has 11 rent listings in our system, with an average rent price of 13,127 THB/month (lowest 9,000 – highest 23,000 THB/month), or an average of about 434 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 16,715 THB/month (based on 3,516 listings in the same area), this project's rent price is about 21% below the area average
- Room sizes listed in this project: 22.5–48 sqm
- Calculated from real listings in our system, last updated 16 Jun 2026