Bangkae City Condo 1 - 2 Project Information
Bangkae City Condo 1 - 2 Information| Project | Bangkae City Condo 1 - 2 | ||
|---|---|---|---|
| Developer | Bangkae City Company Limited | ||
| Land Area | Total 2 rai 1 ngan 7.5 ตารางวา | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 696 | Parking | Parking: 106 cars (approximately 33%) |
| Room Types Room size: 1 bedroom: 22.50 - 39.18 sq.m. | |||
| Google Maps View Bangkae City Condo 1 - 2 condo map | |||
| Location Soi Petchkasem 47, Petchkasem Road, Bangkae Subdistrict, Bangkae District, Bangkok 10160 | |||
| Zone Phetkasem Bang kae Phasi Charoen Nong Khaem | Elevators ลิฟท์: 2 ตัว/อาคาร | ||
| Public Transport MRT Lak Song Station (approximately 100 meters) | |||
| Bus Routes Bus lines 7, 7k, 80, 80k, 81, 84, 84k, 91, 91ก, 101, 146, 147, 157, 165, 169, 171, 509, 547 | |||
| Nearby Landmarks Kasemrad Bangkae Hospital Mitrpracha Hospital |
Bangkae City Condo 1 - 2 Overview
Bangkae City Condo 1 - 2 Short previewBangkae City Condo 1 - 2 condo rent price statistics from real listings
Bangkae City Condo 1 - 2 has 2 rent listings in our system, with an average rent price of 8,250 THB/month (lowest 8,000 – highest 8,500 THB/month), or an average of about 344 THB/sqm
Compared with the Phetkasem Bang kae Phasi Charoen Nong Khaem area average of 14,389 THB/month (based on 1,304 listings in the same area), this project's rent price is about 43% below the area average
- Room sizes listed in this project: 22.22–58 sqm
- Calculated from real listings in our system, last updated 24 Jul 2026