Blue Phahonyothin 35 Project Information
Blue Phahonyothin 35 Information| Project | Blue Phahonyothin 35 | ||
|---|---|---|---|
| Developer | Grand Unity | ||
| Land Area | Total 2-1-97 rai | ||
| Floors | 8 | Buildings | 2 |
| Total Units | 322 | Parking | 40% (including double parking) |
| Room Types 1 bedroom size 24-27 sq m. 1 bedroom plus size 32-37 sq m. | |||
| Google Maps View Blue Phahonyothin 35 condo map | |||
| Location Soi Phaholyothin 35, Vibhavadi Rangsit Road, Chatuchak Subdistrict, Chatuchak District, Bangkok. | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators 2 ตัว/อาคาร | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Blue Phahonyothin 35 Overview
Blue Phahonyothin 35 Short previewBlue Phahonyothin 35 condo rent price statistics from real listings
Blue Phahonyothin 35 has 23 rent listings in our system, with an average rent price of 13,891 THB/month (lowest 12,000 – highest 20,000 THB/month), or an average of about 508 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 14,263 THB/month (based on 2,517 listings in the same area), this project's rent price is about 3% below the area average
- Room sizes listed in this project: 24–34.5 sqm
- Calculated from real listings in our system, last updated 15 Jul 2026