HI Rise Ratchayothin Station Project Information
HI Rise Ratchayothin Station Information| Project | HI Rise Ratchayothin Station | ||
|---|---|---|---|
| Developer | CONNEXION DEVELOPMENT COMPANY LIMITED | ||
| Land Area | Total 2-1-53.6 rai | ||
| Floors | 8 | Buildings | 2 |
| Total Units | 364 | Parking | about 30% |
| Room Types 1 bedroom, starting size 27.40-28.00 sq m. | |||
| Google Maps View HI Rise Ratchayothin Station condo map | |||
| Location Soi Phaholyothin 35 Intersection 13, Lat Yao Subdistrict, Chatuchak District, Bangkok 10900 | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators 2 ตัว/อาคาร | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
HI Rise Ratchayothin Station Overview
HI Rise Ratchayothin Station Short previewHI Rise Ratchayothin Station condo rent price statistics from real listings
HI Rise Ratchayothin Station has 10 rent listings in our system, with an average rent price of 11,000 THB/month (lowest 10,000 – highest 12,000 THB/month), or an average of about 392 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 14,279 THB/month (based on 2,549 listings in the same area), this project's rent price is about 23% below the area average
- Room sizes listed in this project: 2–29.5 sqm
- Calculated from real listings in our system, last updated 20 Aug 2026