Ceil By Sansiri (Ekamai) Project Information
Ceil By Sansiri (Ekamai) Information| Project | Ceil By Sansiri (Ekamai) | ||
|---|---|---|---|
| Developer | Sansiri PLC | ||
| Land Area | Total 3 rai 2 ngan 98.00 sq.wah | ||
| Floors | 17 | Buildings | 3 |
| Total Units | 376 | Parking | 1 building, 7 floors high |
| Room Types – 1 Bed / 29-53 sq m. – 2 Bed / 63.50-89 sq m. – Duplex / 58-91.50 sq m. - shop suite (or dental clinic) | |||
| Google Maps View Ceil By Sansiri (Ekamai) condo map | |||
| Location Soi Ekamai 12, Sukhumvit 63 Road, Khlong Tan Nuea, Watthana, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks PatumKongka School Gateway Ekkamai Camillian Hospital |
Ceil By Sansiri (Ekamai) Overview
Ceil By Sansiri (Ekamai) Short previewCeil By Sansiri (Ekamai) condo rent price statistics from real listings
Ceil By Sansiri (Ekamai) has 62 rent listings in our system, with an average rent price of 20,710 THB/month (lowest 14,000 – highest 40,000 THB/month), or an average of about 532 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 55,535 THB/month (based on 6,326 listings in the same area), this project's rent price is about 63% below the area average
- Room sizes listed in this project: 29–66 sqm
- Calculated from real listings in our system, last updated 2 Aug 2026