City Living Ratchada Project Information
City Living Ratchada Information| Project | City Living Ratchada | ||
|---|---|---|---|
| Developer | P.K.GLOBAL CONSULTANT COMPANY LIMITED | ||
| Land Area | Total 556 ตร.วา. | ||
| Floors | 17 | Buildings | 1 |
| Total Units | 158 | Parking | - |
| Room Types – Studio / 1 Bed / 2 Bed / 3 Bed – 30.00-125.15 sq m. | |||
| Google Maps View City Living Ratchada condo map | |||
| Location Soi Pracharat Bamphen 12, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Huai Khwang 1.2 km. | |||
| Bus Routes - | |||
| Nearby Landmarks |
City Living Ratchada Overview
City Living Ratchada Short previewCity Living Ratchada condo rent price statistics from real listings
City Living Ratchada has 7 rent listings in our system, with an average rent price of 19,143 THB/month (lowest 9,000 – highest 32,000 THB/month), or an average of about 313 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 16,715 THB/month (based on 3,517 listings in the same area), this project's rent price is about 15% above the area average
- Room sizes listed in this project: 30–97 sqm
- Calculated from real listings in our system, last updated 20 Jul 2026