Cloud Thonglor-Petchaburi Project Information
Cloud Thonglor-Petchaburi Information| Project | Cloud Thonglor-Petchaburi | ||
|---|---|---|---|
| Developer | RISLAND (Thailand) Co.,Ltd. | ||
| Land Area | Total 3-0-60 rai / ประมาณ 5,040 sqm | ||
| Floors | 55 | Buildings | 1 |
| Total Units | 661 | Parking | 50% Automatic Parking |
| Room Types Studio 24 sq m. 1 Bedroom 31.5 – 32.5 sq m. 1 Bedroom Plus 34.5 – 38 sq m. 2 Bedroom 54.5 sq m. Penthouse 80.5 – 102.5 sq m. | |||
| Google Maps View Cloud Thonglor-Petchaburi condo map | |||
| Location Phetchaburi Road, Bangkapi Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators ลิฟต์โดยสาร 4 ตัว, Service Lift 1 ตัว | ||
| Public Transport • MRT Phetchaburi • BTS Phrom Phong | |||
| Bus Routes - | |||
| Nearby Landmarks Klongtun Medical Center Piyavate Hospital |
Cloud Thonglor-Petchaburi Overview
Cloud Thonglor-Petchaburi Short previewCloud Thonglor-Petchaburi condo rent price statistics from real listings
Cloud Thonglor-Petchaburi has 19 rent listings in our system, with an average rent price of 23,053 THB/month (lowest 16,000 – highest 38,000 THB/month), or an average of about 698 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,905 THB/month (based on 4,976 listings in the same area), this project's rent price is about 5% above the area average
- Room sizes listed in this project: 24–55 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026