Cocoon Rama 9 Project Information
Cocoon Rama 9 Information| Project | Cocoon Rama 9 | ||
|---|---|---|---|
| Developer | ROYAL HOUSE ELEVEN CO., LTD. | ||
| Land Area | Total 1-0-57 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 146 | Parking | 52 cars, excluding double parking |
| Room Types 1-2 bedrooms starting at 26-44 sq m. | |||
| Google Maps View Cocoon Rama 9 condo map | |||
| Location Rama 9 Soi 57, Suan Luang Subdistrict, Suan Luang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators 2 ตัว | ||
| Public Transport • Rama 9 Road • Srinakarin Road • Si Rat Expressway • Motorways • MRT Yellow Line future projects • Airport Link Hua Mak Station | |||
| Bus Routes - | |||
| Nearby Landmarks The Nine Center Rama 9 |
Cocoon Rama 9 Overview
Cocoon Rama 9 Short previewCocoon Rama 9 condo rent price statistics from real listings
Cocoon Rama 9 has 15 rent listings in our system, with an average rent price of 11,467 THB/month (lowest 9,000 – highest 15,000 THB/month), or an average of about 391 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,957 listings in the same area), this project's rent price is about 48% below the area average
- Room sizes listed in this project: 26–45 sqm
- Calculated from real listings in our system, last updated 28 Jun 2026