Condo SOHO Bangkok Ratchada Project Information
Condo SOHO Bangkok Ratchada Information| Project | Condo SOHO Bangkok Ratchada | ||
|---|---|---|---|
| Developer | ORIGIN PROPERTY | ||
| Land Area | Total 1-2-28 rai | ||
| Floors | 24 | Buildings | 1 |
| Total Units | 341 | Parking | 50% |
| Room Types 1 Bedroom Simplex : 24.70-25.90 sq m. 1 Bedroom Plus Simplex : 34.60-34.80 sq m. 1 Bedroom Duo Space : 24.70-25.90 sq m. 1 Bedroom Plus Duo Space : 30.30-34.90 sq m. | |||
| Google Maps View Condo SOHO Bangkok Ratchada condo map | |||
| Location Pracharat Bamphen Road, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators ลิฟท์โดยสาร 3 ตัว ลิฟท์บริการ 1 ตัว | ||
| Public Transport MRT Huai Khwang 200 meters | |||
| Bus Routes - | |||
| Nearby Landmarks |
Condo SOHO Bangkok Ratchada Overview
Condo SOHO Bangkok Ratchada Short previewCondo SOHO Bangkok Ratchada condo rent price statistics from real listings
Condo SOHO Bangkok Ratchada has 32 rent listings in our system, with an average rent price of 25,372 THB/month (lowest 16,000 – highest 48,000 THB/month), or an average of about 760 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 16,740 THB/month (based on 3,535 listings in the same area), this project's rent price is about 52% above the area average
- Room sizes listed in this project: 24–52 sqm
- Calculated from real listings in our system, last updated 4 Aug 2026