Craft Ploenchit Project Information
Craft Ploenchit Information| Project | Craft Ploenchit | ||
|---|---|---|---|
| Developer | PANJAPOL PROPERTY COMPANY LIMITED | ||
| Land Area | Total 387 ตารางวา | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 0 | Parking | Automatic Parking 90% |
| Room Types 1 Bedroom, size 36.50 – 46.50 sq m. 2 Bedroom, size 57.50 – 74.50 sq m. 3 Bedroom, size 97.50 sq m. Duplex size 47.50 – 83.00 sq m. Duplex Penthouse, size 134.00 sq m | |||
| Google Maps View Craft Ploenchit condo map | |||
| Location Soi Nai Lert, Lumpini Subdistrict, Pathum Wan District, Bangkok. | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport - Ploenchit BTS Skytrain | |||
| Bus Routes - | |||
| Nearby Landmarks Central Chidlom Central Embassy Gaysorn Village |
Craft Ploenchit Overview
Craft Ploenchit Short previewCraft Ploenchit condo rent price statistics from real listings
Craft Ploenchit has 4 rent listings in our system, with an average rent price of 56,395 THB/month (lowest 36,000 – highest 85,000 THB/month), or an average of about 924 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 59,348 THB/month (based on 1,043 listings in the same area), this project's rent price is about 5% below the area average
- Room sizes listed in this project: 39.58–101.99 sqm
- Calculated from real listings in our system, last updated 2 Jul 2026