Flexi Suksawat Project Information
Flexi Suksawat Information| Project | Flexi Suksawat | ||
|---|---|---|---|
| Developer | Sena Development Public Company Limited | ||
| Land Area | Total 2 rai 2 ngan | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 442 | Parking | Parking: 150 cars (approximately 34%) |
| Room Types Room size: 1 Bedroom Lite: 22.50 sq.m. 1 Bedroom: 25.50 - 26.00 sq.m. 1 Bedroom Plus: 32.00 - 35.50 sq.m. | |||
| Google Maps View Flexi Suksawat condo map | |||
| Location Soi Suksawat 13, Suksawat Road, Bang Pakok Subdistrict, Rat Burana District, Bangkok | |||
| Zone Thungkru Suksawat Rathburana Pracha Uthit | Elevators ลิฟท์: 2 ตัว/อาคาร | ||
| Public Transport MRT Purple Line, Bang Pakok Station (approximately 900 meters) MRT Purple Line, Bang Pakok Station (approximately 1.8 kilometers) | |||
| Bus Routes Bus lines 6, 82, 140, 141, 173, 529 | |||
| Nearby Landmarks Bangpakok 1 Hospital Bangpakok 9 International Hospital Rajburana Hospital |
Flexi Suksawat Overview
Flexi Suksawat Short previewFlexi Suksawat: Flexible Living, Close to the City, Connected to Everywhere
Flexi Suksawat condo rent price statistics from real listings
Flexi Suksawat has 15 rent listings in our system, with an average rent price of 8,867 THB/month (lowest 8,000 – highest 9,500 THB/month), or an average of about 351 THB/sqm
Compared with the Thungkru Suksawat Rathburana Pracha Uthit area average of 15,174 THB/month (based on 445 listings in the same area), this project's rent price is about 42% below the area average
- Room sizes listed in this project: 22.5–34.5 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026