Groove Ratchada-Rama 9 Project Information
Groove Ratchada-Rama 9 Information| Project | Groove Ratchada-Rama 9 | ||
|---|---|---|---|
| Developer | DIVINE DEVELOPMENT HOLDINGS CO.,LTD. | ||
| Land Area | Total ประมาณ 357 ตร.วา. | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 154 | Parking | • Auto Parking about 28% • Conventional Parking about 19% (including double cars) • Total about 47% |
| Room Types • GROOVE Cooper: 1 Bedroom 22 – 26 sq m. • GROOVE Xcoolsive: 1 Bedroom 31 – 36 sq m. • GROOVE Xtend: 1 Bedroom 28 – 36 sq m. • GROOVE Xtend Plus: 1 Bedroom Plus 32 – 44 sq.m. | |||
| Google Maps View Groove Ratchada-Rama 9 condo map | |||
| Location Soi Ratchadaphisek 3, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators 2 ตัว | ||
| Public Transport • Rama 9 Road • Vibhavadi Road • Din Daeng Road • MRT Thailand Cultural Center • MRT Rama 9 • Si Rat Expressway • Don Muang Tollway | |||
| Bus Routes - | |||
| Nearby Landmarks Paolo Chockchai 4 Hospital Central Rama 9 Esplanade Ratchada Praram 9 Hospital Fortune Town |
Groove Ratchada-Rama 9 Overview
Groove Ratchada-Rama 9 Short previewGroove Ratchada-Rama 9 condo rent price statistics from real listings
Groove Ratchada-Rama 9 has 14 rent listings in our system, with an average rent price of 14,429 THB/month (lowest 12,000 – highest 18,000 THB/month), or an average of about 546 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,958 listings in the same area), this project's rent price is about 34% below the area average
- Room sizes listed in this project: 22–43.26 sqm
- Calculated from real listings in our system, last updated 15 Jul 2026