Ideo Mobi Asoke Project Information
Ideo Mobi Asoke Information| Project | Ideo Mobi Asoke | ||
|---|---|---|---|
| Developer | ANANDA DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2-2-63.3 rai | ||
| Floors | 36 | Buildings | 1 |
| Total Units | 507 | Parking | accounted for 45%, excluding double parking |
| Room Types – 1 Bedroom: 24.00-34.5 sq m. – 1 Bedroom Duplex: 45.00 sq m. – 2 Bedrooms: 54.00-61.00 sq m. | |||
| Google Maps View Ideo Mobi Asoke condo map | |||
| Location Phetchaburi Road, Bangkapi Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport - MRT Phetchaburi - BTS Asoke – Airport Link Makkasan - Near Si Rat Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School NIST International School Central Rama 9 Bumrungrad International Hospital Praram 9 Hospital Fortune Town Show DC Piyavate Hospital |
Ideo Mobi Asoke Overview
Ideo Mobi Asoke Short previewIdeo Mobi Asoke condo rent price statistics from real listings
Ideo Mobi Asoke has 98 rent listings in our system, with an average rent price of 26,500 THB/month (lowest 16,000 – highest 50,000 THB/month), or an average of about 698 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,955 THB/month (based on 4,989 listings in the same area), this project's rent price is about 21% above the area average
- Room sizes listed in this project: 24–61 sqm
- Calculated from real listings in our system, last updated 12 Aug 2026