The Esse at Singha Complex Project Information
The Esse at Singha Complex Information| Project | The Esse at Singha Complex | ||
|---|---|---|---|
| Developer | Singha Estate | ||
| Land Area | Total 2 – 0 – 98.2 rai | ||
| Floors | 39 | Buildings | 1 |
| Total Units | 319 | Parking | – accounted for 87% (including double parking) - With parking for Super Car |
| Room Types – 1 Bedroom 1 Bathroom 34.75 – 47.75 sq m. – 2 Bedrooms 2 Bathrooms 70.00 – 77.00 sq m. - Penthouse 215.50 sq m. | |||
| Google Maps View The Esse at Singha Complex condo map | |||
| Location North Klongtoey Subdistrict, Wattana District, Bangkok 10110 | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport - BTS Asoke - MRT Phetchaburi - Airport Rail Link Makkasan | |||
| Bus Routes Buses 11, 23, 58ร, 60, 72, 93, 99ร, 206 | |||
| Nearby Landmarks Saint Dominic School Wattana Wittaya Academy NIST International School Bumrungrad International Hospital Praram 9 Hospital Show DC |
The Esse at Singha Complex Overview
The Esse at Singha Complex Short previewThe Esse at Singha Complex condo rent price statistics from real listings
The Esse at Singha Complex has 52 rent listings in our system, with an average rent price of 51,827 THB/month (lowest 25,000 – highest 500,000 THB/month), or an average of about 910 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,960 listings in the same area), this project's rent price is about 137% above the area average
- Room sizes listed in this project: 33.43–300 sqm
- Calculated from real listings in our system, last updated 1 Jul 2026