Kave Seed Kaset Project Information
Kave Seed Kaset Information| Project | Kave Seed Kaset | ||
|---|---|---|---|
| Developer | AssetWise | ||
| Land Area | Total 3 – 3 – 5.7 rai | ||
| Floors | 8 | Buildings | 0 |
| Total Units | 600 | Parking | Approximately 32% with Auto Parking system and Ev Charger system |
| Room Types 1 Bedroom, starting size 22.10-27.20 sq m. 1 Bedroom Extra, starting size 27.30-32.60 sq m. 1 Bedroom Plus, starting size 34.30-34.90 sq m. 2 Bedrooms, starting size 47.10 sq m. | |||
| Google Maps View Kave Seed Kaset condo map | |||
| Location 19/207 Soi Phaholyothin 34, Senanikom Subdistrict, Chatuchak District, Bangkok 10900 | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators 2 ตัว/อาคาร | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Kave Seed Kaset Overview
Kave Seed Kaset Short previewKave Seed Kaset condo rent price statistics from real listings
Kave Seed Kaset has 81 rent listings in our system, with an average rent price of 13,414 THB/month (lowest 11,000 – highest 16,000 THB/month), or an average of about 507 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 14,268 THB/month (based on 2,517 listings in the same area), this project's rent price is about 6% below the area average
- Room sizes listed in this project: 22.9–47.1 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026