Leticia Rama 9 Project Information
Leticia Rama 9 Information| Project | Leticia Rama 9 | ||
|---|---|---|---|
| Developer | Kao Chuek Co., Ltd. | ||
| Land Area | Total 3-1-54 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 129 | Parking | 60% (excluding double parking) |
| Room Types 1 Bedroom: 52.53 – 63.75 sq.m. 2 Bedrooms: 78.27 – 104.81 sq.m. Duplex: 149 sq.m. | |||
| Google Maps View Leticia Rama 9 condo map | |||
| Location Rama 9 Soi 17 | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators 2 ตัว | ||
| Public Transport MRT Rama 9 Station | |||
| Bus Routes Bus lines: 137, 514, 517 | |||
| Nearby Landmarks Piyavate Hospital |
Leticia Rama 9 Overview
Leticia Rama 9 Short preview "Leticia Rama 9: Luxurious Living in the Heart of Bangkok
Experience the epitome of urban living at Leticia Rama 9, a low-rise condominium with a modern colonial design. Developed by Kao Chuek, this exceptional residence is nestled in Soi Rama 9 Soi 17, just steps away from MRT Rama 9 Station. Enjoy unparalleled convenience with easy access to shopping malls, hospitals, and schools.
Leticia Rama 9 boasts a unique blend of elegance and comfort, offering an exclusive living experience with only 129 units. Choose from a variety of unit types, ranging from 1-bedroom to penthouse suites, with spacious layouts from 52.53 to 326.16 sq.m. to suit every lifestyle."