Lumpini Place Ratchada-Sathu Project Information
Lumpini Place Ratchada-Sathu Information| Project | Lumpini Place Ratchada-Sathu | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 2 raiเศษ | ||
| Floors | 35 | Buildings | 1 |
| Total Units | 543 | Parking | Floors 1-6, approximately 220 cars (excluding double parking), representing 41% of the number of project units. |
| Room Types • Studio: 24.5 sq m. • 1 Bedroom: 28.00 – 34.00 sq m. • 2 Bedrooms: 36.00 – 44.00 sq m. • 3 Bedrooms: 65.50 sq m. | |||
| Google Maps View Lumpini Place Ratchada-Sathu condo map | |||
| Location Sathu Pradit 27, Chong Nonsi Subdistrict, Yannawa District, Bangkok | |||
| Zone Rama3 (Riverside) Nang Linchee Satupadit | Elevators • ลิฟต์โดยสาร 3 ตัว • ลิฟต์บริการ 1 ตัว | ||
| Public Transport • Si Rat Expressway • Chalerm Maha Nakhon Expressway • BRT Thanon Chan | |||
| Bus Routes - | |||
| Nearby Landmarks Sarasas Pittaya School King’s College International School Bangkok Central Rama 3 |
Lumpini Place Ratchada-Sathu Overview
Lumpini Place Ratchada-Sathu Short previewLumpini Place Ratchada-Sathu condo rent price statistics from real listings
Lumpini Place Ratchada-Sathu has 63 rent listings in our system, with an average rent price of 13,538 THB/month (lowest 9,500 – highest 32,000 THB/month), or an average of about 440 THB/sqm
Compared with the Rama3 (Riverside) Nang Linchee Satupadit area average of 24,762 THB/month (based on 773 listings in the same area), this project's rent price is about 45% below the area average
- Room sizes listed in this project: 24–65 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026