Lumpini Place Water Cliff Project Information
Lumpini Place Water Cliff Information| Project | Lumpini Place Water Cliff | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | - | ||
| Floors | 36 | Buildings | 4 |
| Total Units | 620 | Parking | Floors 1-6, approximately 220 cars (excluding double parking), representing 41% of the number of project units. |
| Room Types • Studio: 24.5 sq m. • 1 Bedroom: 28.00 – 34.00 sq m. • 2 Bedrooms: 36.00 – 44.00 sq m. • 3 Bedrooms: 65.50 sq m. | |||
| Google Maps View Lumpini Place Water Cliff condo map | |||
| Location Ratchadaphisek-Rama 3 Road, Chong Nonsi Subdistrict, Yannawa District, Bangkok | |||
| Zone Rama3 (Riverside) Nang Linchee Satupadit | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks Sarasas Pittaya School King’s College International School Bangkok Central Rama 3 |
Lumpini Place Water Cliff Overview
Lumpini Place Water Cliff Short previewLumpini Place Water Cliff condo rent price statistics from real listings
Lumpini Place Water Cliff has 17 rent listings in our system, with an average rent price of 17,471 THB/month (lowest 12,000 – highest 60,000 THB/month), or an average of about 357 THB/sqm
Compared with the Rama3 (Riverside) Nang Linchee Satupadit area average of 24,778 THB/month (based on 772 listings in the same area), this project's rent price is about 29% below the area average
- Room sizes listed in this project: 31–126 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026