Lumpini Suite Dindaeng-Ratchaprarop Project Information
Lumpini Suite Dindaeng-Ratchaprarop Information| Project | Lumpini Suite Dindaeng-Ratchaprarop | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 2 rai | ||
| Floors | 30 | Buildings | 1 |
| Total Units | 491 | Parking | 219 cars or about 44% (including double parking) |
| Room Types Size 24 – 46.5 sq m. | |||
| Google Maps View Lumpini Suite Dindaeng-Ratchaprarop condo map | |||
| Location Asoke-Din Daeng Road, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam | Elevators ลิฟท์โดยสาร 2 ตัว + Service Lift 1 ตัว | ||
| Public Transport BTS Victory Monument | |||
| Bus Routes Bus No. 12, 13, 24, 36, 36ก, 54, 73, 73ก, 163ร, 171ร, 172ร, 187 | |||
| Nearby Landmarks RBIS International School Phyathai 1 Hospital Rajavithi Hospital Phramongkutklao Hospital |
Lumpini Suite Dindaeng-Ratchaprarop Overview
Lumpini Suite Dindaeng-Ratchaprarop Short previewLumpini Suite Dindaeng-Ratchaprarop condo rent price statistics from real listings
Lumpini Suite Dindaeng-Ratchaprarop has 76 rent listings in our system, with an average rent price of 15,096 THB/month (lowest 11,000 – highest 25,000 THB/month), or an average of about 529 THB/sqm
Compared with the Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam area average of 25,602 THB/month (based on 1,850 listings in the same area), this project's rent price is about 41% below the area average
- Room sizes listed in this project: 24–48 sqm
- Calculated from real listings in our system, last updated 8 Jul 2026