Lumpini Suite Phetchaburi-Makkasan Project Information
Lumpini Suite Phetchaburi-Makkasan Information| Project | Lumpini Suite Phetchaburi-Makkasan | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 3-0-71.1 rai | ||
| Floors | 35 | Buildings | 1 |
| Total Units | 636 | Parking | Approximately 44% (280 cars including double parking) |
| Room Types • Studio: 23.00 sq.m. • 1 Bedroom: 27.00 – 33.00 sq m. • 2 Bedrooms: 34.50 – 61.00 sq m. | |||
| Google Maps View Lumpini Suite Phetchaburi-Makkasan condo map | |||
| Location New Petchburi Road, Makkasan Subdistrict, Ratchathewi District, Bangkok. | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators ลิฟต์โดยสาร 3 ตัว, ลิฟต์ขนของ 1 ตัว | ||
| Public Transport • MRT Phetchaburi • Airport Link Makkasan • Si Rat Expressway • Chalerm Maha Nakhon Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School Wattana Wittaya Academy NIST International School Bumrungrad International Hospital Gaysorn Village Terminal 21 (Asoke) Praram 9 Hospital Fortune Town |
Lumpini Suite Phetchaburi-Makkasan Overview
Lumpini Suite Phetchaburi-Makkasan Short previewLumpini Suite Phetchaburi-Makkasan condo rent price statistics from real listings
Lumpini Suite Phetchaburi-Makkasan has 94 rent listings in our system, with an average rent price of 18,033 THB/month (lowest 11,500 – highest 40,000 THB/month), or an average of about 570 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,957 listings in the same area), this project's rent price is about 18% below the area average
- Room sizes listed in this project: 22–61.8 sqm
- Calculated from real listings in our system, last updated 15 Jul 2026