Monte Rama 9 Project Information
Monte Rama 9 Information| Project | Monte Rama 9 | ||
|---|---|---|---|
| Developer | CAPITAL G DEVELOPMENT CO.,LTD. | ||
| Land Area | Total 3-3-24 rai | ||
| Floors | 8 | Buildings | 3 |
| Total Units | 536 | Parking | accounted for 40%, excluding double parking |
| Room Types • Studio Suite: 22.00 sq.m. • 1 Bedroom Exclusive: 27.00 / 29.00 sq m. • 1 Bedroom Plus: 35.00 sq m. • 2 Bedrooms: 44.00 sq m. | |||
| Google Maps View Monte Rama 9 condo map | |||
| Location Ramkhamhaeng Road, Hua Mak Subdistrict, Bang Kapi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators ลิฟต์อาคารละ 2 ตัว | ||
| Public Transport • MRT Orange Line Ramkhamhaeng Station 12 • MRT Yellow Line • Ramkhamhaeng ARL • The Mall Pier 3 • Rama 9 Road • Ramkhamhaeng Road • Si Rat Expressway • Chalong Rat Expressway • Motorway | |||
| Bus Routes - | |||
| Nearby Landmarks Tepleela School The Mall Ramkhamhaeng Dr. Panya General Hospital |
Monte Rama 9 Overview
Monte Rama 9 Short previewMonte Rama 9 condo rent price statistics from real listings
Monte Rama 9 has 63 rent listings in our system, with an average rent price of 11,816 THB/month (lowest 8,500 – highest 22,000 THB/month), or an average of about 558 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,908 THB/month (based on 4,975 listings in the same area), this project's rent price is about 46% below the area average
- Room sizes listed in this project: 1–45 sqm
- Calculated from real listings in our system, last updated 24 Jul 2026